<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArduinOil update&#8230;</title>
	<atom:link href="http://www.nerdybynature.com/index.php/2009/07/arduinoil-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdybynature.com/index.php/2009/07/arduinoil-update/</link>
	<description>Pull up your high-water pants, strap on your suspenders and push your glasses up the bridge of your nose...</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:42:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/07/arduinoil-update/comment-page-1/#comment-127</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=221#comment-127</guid>
		<description>Thanks for the suggestion. I&#039;m a network admin and use Zenoss / RRD for SNMP monitoring all the time. This was one of the options I took into consideration, but with the level of logging and customization that I wanted, I decided to write my own back/frontend from scratch. This way I&#039;m able to access the data from my Asterisk PBX, etc. I also tried up Pachube, but again, I like control :)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. I&#8217;m a network admin and use Zenoss / RRD for SNMP monitoring all the time. This was one of the options I took into consideration, but with the level of logging and customization that I wanted, I decided to write my own back/frontend from scratch. This way I&#8217;m able to access the data from my Asterisk PBX, etc. I also tried up Pachube, but again, I like control <img src='http://www.nerdybynature.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Ritchie</title>
		<link>http://www.nerdybynature.com/index.php/2009/07/arduinoil-update/comment-page-1/#comment-125</link>
		<dc:creator>Josiah Ritchie</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=221#comment-125</guid>
		<description>If you simply made this a plugin to Cacti or Nagios, you&#039;d have access to the power of RRD-tool and the resulting beautiful graphs and other fun things as well. Then you could easily track almost anything in the house right along side it and have multiple ways to be alerted to change.</description>
		<content:encoded><![CDATA[<p>If you simply made this a plugin to Cacti or Nagios, you&#8217;d have access to the power of RRD-tool and the resulting beautiful graphs and other fun things as well. Then you could easily track almost anything in the house right along side it and have multiple ways to be alerted to change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
