<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hangmanduino</title>
	<atom:link href="http://www.nerdybynature.com/index.php/2009/08/hangmanduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/</link>
	<description>Pull up your high-water pants, strap on your suspenders and push your glasses up the bridge of your nose...</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:42:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-273</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-273</guid>
		<description>HAHA! Awesome! Thanks Marcos!</description>
		<content:encoded><![CDATA[<p>HAHA! Awesome! Thanks Marcos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-272</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-272</guid>
		<description>This is very cool too! You are very creative!!!!
Man, now you got a number one fan in Brazil!</description>
		<content:encoded><![CDATA[<p>This is very cool too! You are very creative!!!!<br />
Man, now you got a number one fan in Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-145</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-145</guid>
		<description>chicosoft, the 10K &quot;resistance&quot; symbols in the schematic are potentiometers. The contrast pot controls the contrast of the LCD and the control moves the selections in the game.</description>
		<content:encoded><![CDATA[<p>chicosoft, the 10K &#8220;resistance&#8221; symbols in the schematic are potentiometers. The contrast pot controls the contrast of the LCD and the control moves the selections in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-144</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-144</guid>
		<description>Sid, great to hear! I&#039;m glad you had a good time and perhaps even learned a trick or two from the code. God knows I was banging my head for quite a few nights and I&#039;m glad to see my efforts go to good use.</description>
		<content:encoded><![CDATA[<p>Sid, great to hear! I&#8217;m glad you had a good time and perhaps even learned a trick or two from the code. God knows I was banging my head for quite a few nights and I&#8217;m glad to see my efforts go to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Guglielmino</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-140</link>
		<dc:creator>Sid Guglielmino</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-140</guid>
		<description>Dan

Just tried building one of these. Had all the bits so the whole process only took about 15 minutes and your code worked first time once I changed your &quot;LiquidCrystal lcd(12, 11, 2, 7, 8, 9, 10);&quot; to suit my display &quot;(12, 11, 5, 4, 3, 2);&quot;. Thanks again.</description>
		<content:encoded><![CDATA[<p>Dan</p>
<p>Just tried building one of these. Had all the bits so the whole process only took about 15 minutes and your code worked first time once I changed your &#8220;LiquidCrystal lcd(12, 11, 2, 7, 8, 9, 10);&#8221; to suit my display &#8220;(12, 11, 5, 4, 3, 2);&#8221;. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicosoft</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-139</link>
		<dc:creator>chicosoft</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-139</guid>
		<description>Hello, thanks for you answers, you help a noobie in this area. Today i will receive my first arduino, i will start to try doing the basics that are in the program, and then i will go to your project. 
Can you explain that 10K resistance in the contrast and Control? Is that a push button with a 10K resistance? 

Thanks for all</description>
		<content:encoded><![CDATA[<p>Hello, thanks for you answers, you help a noobie in this area. Today i will receive my first arduino, i will start to try doing the basics that are in the program, and then i will go to your project.<br />
Can you explain that 10K resistance in the contrast and Control? Is that a push button with a 10K resistance? </p>
<p>Thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Guglielmino</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-136</link>
		<dc:creator>Sid Guglielmino</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-136</guid>
		<description>This is a fantastic effort. Well done!

I&#039;ve been fiddling with Arduino and an LCD for a while but didn&#039;t think you could push it this far. Excellent job, and thanks for sharing the code. I&#039;m sure I&#039;ll learn a lot from it.</description>
		<content:encoded><![CDATA[<p>This is a fantastic effort. Well done!</p>
<p>I&#8217;ve been fiddling with Arduino and an LCD for a while but didn&#8217;t think you could push it this far. Excellent job, and thanks for sharing the code. I&#8217;m sure I&#8217;ll learn a lot from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-134</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-134</guid>
		<description>Chicosoft, indeed all you need to do to make use of a library is put the files in the &quot;yourarduinoroot\hardware\libraries&quot; folder. Then close the IDE and re-open and you should be able to use it.

Duemilanove w/ATMEGA328 is fine, and probably the most common Arduino board available. However, there are tons of options...http://www.freeduino.org/ is a good site that lists all the different boards and reditions, along with some other Arduino projects/references.

Good luck on your endeavors!</description>
		<content:encoded><![CDATA[<p>Chicosoft, indeed all you need to do to make use of a library is put the files in the &#8220;yourarduinoroot\hardware\libraries&#8221; folder. Then close the IDE and re-open and you should be able to use it.</p>
<p>Duemilanove w/ATMEGA328 is fine, and probably the most common Arduino board available. However, there are tons of options&#8230;http://www.freeduino.org/ is a good site that lists all the different boards and reditions, along with some other Arduino projects/references.</p>
<p>Good luck on your endeavors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicosoft</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-128</link>
		<dc:creator>chicosoft</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-128</guid>
		<description>Hello, thanks for your reply, i was looking to the prog, i am really new to this. 
how do i compile with the librarys? put the in some folder?
i will try to make one, tomorrow i will buy my first arduino, what do you think about: &quot;Arduino Duemilanove with Atmega328&quot; it comes preburned with a bootloader, i think that is a good choice rigth?</description>
		<content:encoded><![CDATA[<p>Hello, thanks for your reply, i was looking to the prog, i am really new to this.<br />
how do i compile with the librarys? put the in some folder?<br />
i will try to make one, tomorrow i will buy my first arduino, what do you think about: &#8220;Arduino Duemilanove with Atmega328&#8243; it comes preburned with a bootloader, i think that is a good choice rigth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nerdybynature.com/index.php/2009/08/hangmanduino/comment-page-1/#comment-126</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdybynature.com/?p=254#comment-126</guid>
		<description>Sure thing Josiah. The metal part of the case comes from the side of a computer case. I just measured everything out on paper and made sure that it would be big enough to fit my Arduino and make-shift shield and made the cut. I put the bends in the metal with some clamps and some scrap 1x1 pieces. I&#039;ll reference the Make Magazine article on making a chair from a grocery cart...something similar to that. The rest was careful measuring and planning and grinding down the edges. The finish is 2 coats of regular old Rustoleum black with a clear coat. The bottom is made out of some scrap plywood painted black, the sides are some AC grade plywood I had which I stained. 

I make guitar effects pedals too, so I have some plans rolling around in my head to make a similar case completely out of metal. It would only be 2 pieces bend and held together with some screws on the top and back. Perhaps someday I&#039;ll play with that and draw/share the plans with everyone. For now, I&#039;d be willing to share the measurements with you if that&#039;s something you&#039;d be interested in.</description>
		<content:encoded><![CDATA[<p>Sure thing Josiah. The metal part of the case comes from the side of a computer case. I just measured everything out on paper and made sure that it would be big enough to fit my Arduino and make-shift shield and made the cut. I put the bends in the metal with some clamps and some scrap 1&#215;1 pieces. I&#8217;ll reference the Make Magazine article on making a chair from a grocery cart&#8230;something similar to that. The rest was careful measuring and planning and grinding down the edges. The finish is 2 coats of regular old Rustoleum black with a clear coat. The bottom is made out of some scrap plywood painted black, the sides are some AC grade plywood I had which I stained. </p>
<p>I make guitar effects pedals too, so I have some plans rolling around in my head to make a similar case completely out of metal. It would only be 2 pieces bend and held together with some screws on the top and back. Perhaps someday I&#8217;ll play with that and draw/share the plans with everyone. For now, I&#8217;d be willing to share the measurements with you if that&#8217;s something you&#8217;d be interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
